- sx813 portable conductivity meter
-
-
the most cost effective portable conductivity meter, measurement of conductivity, tds, salinity and resistivity of water solutions, suited for industrial and mining factories, water treatment engineering and environmental protection field, especially suited in field and on-site.
-
◆ 4 calibration points can be chosen, the meter provides calibration guide and automatic checking function. |
◆ the meter is able to switch among conductivity, tds, salinity and resistivity measurement mode. for tds measurement, the coefficient is adjustable. |
◆ the meter is able to recognize up to 8 types of conductivity standard solutions. there are two options of standard buffer solutions: usa series and chinese series (ch), there is also customer-defined solution calibration. |
◆ the meter has an automatic range feature with automatic non-linear temperature compensation for pure water and high purity water with conductivity values lower than 10us/cm greatly improving accuracy and suitable for the electricity, microelectronics and pharmaceutical industries. |
◆ equipped with calibration solution and portable case and suited in field and on site. |
◆ meter meets ip57 rating. |
conductivity |
range | cond:0~200ms/cm divided into five ranges: (0.00~19.99)μs/cm (20.0~199.9)μs/cm (200~1999)μs/cm (2.00~19.99)ms/cm (20.0~199.9)ms/cm tds:(0 ~ 100)g/l salinity:(0 ~ 100)ppt resistivity:(0 ~ 100)mω·cm |
resolution | 0.01/0.1/1μs/cm 0.01/0.1 ms/cm | |
accuracy | ±1.0% fs ±1digit | |
temperature compensation | (0 ~ 50)°c(manual or automatic) | |
electrode constant | 0.1 / 1 / 10 cm-1 | |
temperature |
range | 0~100°c |
resolution | 0.1℃ | |
accuracy | ±0.5℃±1digit | |
other technical parameters |
data storage | 500 groups |
storage content | serial number, date, time, measuring value, measuring unit and temperature value | |
power | aaa batteries × 3 (1.5v× 3) / dc5v adaptor ( usb port) | |
dimension & weight | meter: (88×170×33 )mm / 313g;portable case: (360×270×76)mm/1.6kg | |
ip rating | ip57 dustproof and waterproof |
1. sx813 portable conductivity meter | 1unit |
2. 2301t-q plastic conductivity electrode | 1pc |
3. conductivity calibration solution (84μs /1413 μs/cm/12.88 ms/cm /50ml) | 1bottle each |
4. pc-link communication software disk | 1disk |
5. usb communication cable | 1pc |
6. usb adaptor (dc 5v) | 1pc |
7. manual | 1book |
8. small portable case | 1pc |
accessory category |
description |
specifications |
conductivity electrode |
2310t-q plastic conductivity electrode(k=10) | suited for solution with polyelectrolyte such as seawater and strong brine, have automatic temperature compensation function,4 pin connector. |
djs-0.1-q glass conductivity electrode(k=0.1) | test conductivity of high purity water, there is also flow cell, have automatic temperature compensation function, 4 pin connector. | |
glass flow cell | match djs-0.1-s electrode. | |
conductivity standard |
84 μs/cm conductivity standard | 500ml/250ml/50ml(bottle) |
1413 μs/cm conductivity standard | 500ml/250ml/50ml(bottle) | |
12.88 ms/cm conductivity standard | 500ml/250ml/50ml(bottle) | |
146.6 μs/cm conductivity standard | 500ml/250ml/50ml(bottle) | |
1408 μs/cm conductivity standard | 500ml/250ml/50ml(bottle) | |
12.85 ms/cm conductivity standard | 500ml/250ml/50ml(bottle) | |
portable case |
small portable case(360×270×76)mm | match sx811, sx813 |
产品特色